MPG to MPL converter | Convert Miles per gallon to Miles per litre
Use our reliable MPG to MPL converter to understand your vehicle’s fuel efficiency. This tool is ideal for UK drivers to work out fuel measurements.
MPG to MPL Converter
MPL to MPG Converter
Overview of MPG and MPL
- MPG: Miles per gallon, or MPG, is crucial in fuel economy. This metric is used to measure distance in miles. In layman’s language, it refers to the distance a car covers for every gallon of fuel it consumes. You can easily calculate the MPG with minimal effort. For example, if a car’s MPG is 50, it can travel 50 miles before the fuel is completely exhausted.
- MPL: This metric system is when you calculate the distance travelled by a car in 1 litre. Both unit systems are used to calculate the fuel efficiency of a car according to the United Kingdom’s standards.
How to use MPG to MPL converter accurately
- Step 1: Enter your car’s Miles per gallon in the above-mentioned field.
- Step 2: Click the “Covert button” and your MPG value will be converted into the “MPL” automatically.
- Step 3: If you want to convert MPL to MPG, put the MPL value in the tool’s designated field and click the “Convert button”.
How to convert MPG to MPL
I have explained a step-by-step guide on the conversion process. The Imperial Gallon is a widely used volume unit in the United Kingdom.
MPL = MPG / Imperial gallon to litre conversion factor
Here, the imperial gallon-to-litre conversion factor is 4.54609. This exact figure makes the output more accurate and precise.
For example, If your car has MPG or mileage of 50
Then, MPL = 50/4.54609 = 10.98
From the above equation, we can derive the formula of Miles per gallon if MPL is given.
MPG = MPL * Imperial gallon to litre conversion rate
For example, if your car's MPL = 40
So, MPG = 40 * 4.54609 = 184.84
MPG to MPL conversion table
UK MPG | UK MPL |
20 | 4.39 |
21 | 4.62 |
22 | 4.84 |
23 | 5.06 |
24 | 5.28 |
25 | 5.49 |
26 | 5.72 |
27 | 5.94 |
28 | 6.16 |
29 | 6.38 |
30 | 6.59 |
31 | 6.82 |
32 | 7.04 |
33 | 7.26 |
34 | 7.48 |
35 | 7.69 |
36 | 7.92 |
37 | 8.14 |
38 | 8.36 |
39 | 8.58 |
40 | 8.78 |
UK MPG | UK MPL |
41 | 9.02 |
42 | 9.24 |
43 | 9.46 |
44 | 9.68 |
45 | 9.89 |
46 | 10.12 |
47 | 10.34 |
48 | 10.56 |
49 | 10.78 |
50 | 10.99 |
51 | 11.22 |
52 | 11.44 |
53 | 11.66 |
54 | 11.88 |
55 | 12.09 |
56 | 12.32 |
57 | 12.54 |
58 | 12.76 |
59 | 12.98 |
60 | 13.19 |
61 | 13.42 |
UK MPG | UK MPL |
62 | 13.64 |
63 | 13.86 |
64 | 14.07 |
65 | 14.29 |
66 | 14.52 |
67 | 14.74 |
68 | 14.96 |
69 | 15.18 |
70 | 15.39 |
71 | 15.62 |
72 | 15.84 |
73 | 16.05 |
74 | 16.28 |
75 | 16.49 |
76 | 16.72 |
77 | 16.94 |
78 | 17.16 |
79 | 17.38 |
80 | 17.59 |
81 | 17.82 |
82 | 18.04 |
UK MPG | UK MPL |
83 | 18.26 |
84 | 18.48 |
85 | 18.69 |
86 | 18.92 |
87 | 19.14 |
88 | 19.36 |
89 | 19.58 |
90 | 19.80 |
91 | 20.02 |
92 | 20.24 |
93 | 20.46 |
94 | 20.68 |
95 | 20.89 |
96 | 21.12 |
97 | 21.34 |
98 | 21.56 |
99 | 21.78 |
100 | 21.99 |
101 | 22.22 |
102 | 22.44 |
103 | 22.66 |
MPL to MPG conversion table
UK MPL | UK MPG |
2.0 | 9.09 |
2.1 | 9.54 |
2.2 | 10.00 |
2.3 | 10.46 |
2.4 | 10.91 |
2.5 | 11.36 |
2.6 | 11.82 |
2.7 | 12.27 |
2.8 | 12.73 |
2.9 | 13.18 |
3.0 | 13.64 |
3.1 | 14.09 |
3.2 | 14.54 |
3.3 | 15.00 |
3.4 | 15.46 |
3.5 | 15.91 |
3.6 | 16.37 |
3.7 | 16.82 |
3.8 | 17.27 |
3.9 | 17.73 |
4.0 | 18.18 |
UK MPL | UK MPG |
4.1 | 18.64 |
4.2 | 19.09 |
4.3 | 19.54 |
4.4 | 20.00 |
4.5 | 20.46 |
4.6 | 20.91 |
4.7 | 21.36 |
4.8 | 21.82 |
4.9 | 22.27 |
5.0 | 22.73 |
5.1 | 23.18 |
5.2 | 23.64 |
5.3 | 24.09 |
5.4 | 24.54 |
5.5 | 25.00 |
5.6 | 25.45 |
5.7 | 25.91 |
5.8 | 26.36 |
5.9 | 26.82 |
6.0 | 27.27 |
6.1 | 27.73 |
Benefits of using this converter
- The converter will help you calculate your car’s fuel efficiency in two different metric systems. Using two types of metrics will further give you the luxury of comparing different vehicles.
- Estimating mileage in MPL provides you with brilliant insights into fuel consumption cost which helps you make better decisions on budgeting. This leads you to make decisions while purchasing the best fuel-efficient cars.
- Our easy-to-use converter provides you with precision while calculating MPL. It reduces the margin of error during manual calculation. As it offers user-friendly interface, you do not need technical expertise to operate this calculator.
Final words
In conclusion, the calculator offers intuitive knowledge of fuel efficiency and environmental awareness. If you are driving UK cars, this tool provides accuracy while calculating journey costs and monitoring your car’s performance.